Departmental & Developmental Activities
| Department | Activity | |
| Saharia Development Program | An Overview Of Saharia Tribe | |
| TAD Schemes And Achievements | ||
| Social Justice and Empoerment | Department Schemes And Forms | |
| Zila Parishad Schemes | An Overview Of Various Schemes | |
| Woman And Child Development | An Overview Of Various Schemes | |
| Education Department | Achievements | |
| JVVNL | An Overview | |
| Animal Husbandary | An Overview and Department Schemes | |
| Mid Day Meal Program | An Overview and Progress | |
| Pradhanmantri Gram Sadak Yozna | An Overview and Progress | |
| SC/ST Corporation | An Overview and Department Schemes | |
| District Literacy and Continued Education | Literacy Campiangn in the District | |
| Election | Voting Through Electronic Voting Machine(EVM) | |
| Statistical Office | Birth & Death Registration | |
| National Highway Authority | 4 Laning Project NH-76 | |
| Baithli Irrigation Project, Chhabra | About the Project |
NH-76
4 Laning Project
National Highway No. 76 links NH-14 at Pindwara
and passes through the State of Rajasthan and a stretch in Madhya Pradesh and
meet NH-3 (Agra-Mumbai Highway). Major length of this highway lies in the state
of Rajasthan (480 km.). The National Highway forms part of the East-West Corridor,
which has been taken up for development to 4-lane divided carriageway under
the National Development Project (NHDP) by the National Highway Authority of
India (NHAI). The section of the road between Kota to Rajasthan/MP border is
proposed to be taken up for widening and strengthning the existing road to 4-lane
divided carriageway. The length of this section is 182 Km out of which 141 km.
is in Baran district passing through Baran, Kishanganj & Shahabad towns.
Salient Features
| Particulars | Existing | Proposed |
| Length | 182 km. (141 km. in Baran Dist) |
184 km. |
| Right of Way (m) | 20m - 30m | 45 m (60 m Baran Bypass) |
| Level Crossing | 2 | - |
| Railway Over Bridge (ROB) | 1 | 3 |
| Underpasses/Subway | - | 69 |
| Flyovers | - | 5 |
| Major Bridges | 6 | 19 |
| Minor Bridges | 35 | 38 |
| Service Roads | - | 18 Locations, 12 Km |
| Bus Bays | - | 22 |
| Wayside Amenities | - | 3 |
| Truck Parking | - | 3 |
| Bypasses & Detours | - | Major: Kota - 13 km. Anta - 4.8 km. Baran - 15.3 Km. Minor: 13 (26 km.) |
![]()
Baithli
Irrigation project, Chhabra



![]()