How to Reach/Staying
| By Road | By Rail | Staying at Baran |
| Distances from Major Cities | Railway Timetable, Kota Up Trains |
Railway Timetable,Kota Down Trains |
We tried to put right information
here but please check with Railways/Roadways Time Table for exact timings.
By Road
Baran is well connected
with road from all the major towns in Rajasthan. It is about 72 Kms. from Kota city and
situated on National Highway No. 76. Phone No.of Roadways
enquiry is 230220.
Towards Kota, Bundi, Biawar, Ajmer, Jodhpur, Delhi, Alwar,
Udaipur, Medta
| Bus Route | Arrival | Departure | Service Type |
| Gwalior-Kota |
14.45 16.30 19.15 |
15.00 16.45 19.30 |
Express Experss Express |
| Baran-Udaipur | 05.30 | Express | |
| Baran-Kota |
06.00 06.30 06.45 07.30 08.30 09.30 09.45 11.30 13.00 14.15 16.00 |
Ordinary Ordianry Ordinary Ordinary Ordinary Ordinary Ordinary Ordinary Ordinary Ordinary Ordinary |
|
| Baran-Ajmer | 07.15 | Express | |
| Baran-Alwar | 07.45 | Express | |
| Baran-Biwar | 08.00 | Ordinary | |
| Nahargarh-Kota |
08.00 12.30 14.30 15.30 |
08.15 12.45 15.00 15.45 |
Ordianry Ordinary Ordinary Ordinary |
| Shahabad-Kota | 08.45 | 09.00 | Ordinary |
| Kasbathana-Kota |
09.45 10.45 11.30 13.00 15.00 |
10.00 11.00 11.45 13.15 15.15 |
Ordinary Ordinary Ordinary Ordinary Ordinary |
| Natai-Kota | 10.00 | 10.15 | Ordinary |
| Harnawda-Kota | 10.15 | 10.30 | Ordinary |
| Shivpuri-Kota |
11.45 14.30 18.45 20.30 |
12.00 14.45 19.00 21.00 |
Ordinary Express Express Express |
| Shivpuri-Bundi | 13.30 16.00 |
14.00 16.15 |
Ordinary Express |
| Chhabra-Kota | 12.00 | 12.15 | Ordinary |
| Manoharthana-KOta | 12.15 | 12.30 | Ordinary |
| Chhipabarod-Kota | 13.15 15.15 |
13.30 15.30 |
Ordinary Ordinary |
| Agar-Kota | 14.15 | 14.30 | Ordinary |
| Semliphatak-Kota | 16.15 | 16.30 | Ordinary |
| KhandaSehrol-Kota | 17.00 | 17.15 | Ordinary |
| Baran-Delhi | 18.00 | 18.30 | Express |
| Baran-Jodhpur | 19.30 | 20.00 | Express |
| Baran-Jaipur | 16.40 | 17.00 | Ordinary |
| Chhipabarod-Jaipur | 20.00 | 20.30 | Deluxe |
| Chhabra-Jaipur | 21.00 | 21.30 | Express |
* We tried to put right information here but
please check it with Roadways enquiry.![]()
Towards Nahargarh, SemliPhatak, KhandaSehrol, Natai,
Rajpura, Shahabad, Kasbathana,
Agar, Shivpuri, Gwalior
| Bus Route | Arrival | Departure | Service Type |
| Ajmer-Kasbathana | 05.00 | 05.15 | Express |
| Baran-Nahargarh | 05.30 | 06.00 | Ordinary |
| Kota-Shivpuri |
06.00 07.30 08.30 10.45 15.00 |
06.15 07.45 08.45 11.00 15.30 |
Express Express Express Express Express |
| Kota-Kasbathana |
14.00 16.00 |
14.15 16.15 |
Ordinary Ordinary |
| Baran-Kasbathana |
06.30 08.45 |
07.00 09.15 |
Ordinary Ordinary |
| Baran-Nahargarh |
07.00 08.00 09.30 11.00 14.00 16.00 17.00 19.00 |
07.30 08.30 10.00 11.30 14.30 16.30 17.30 19.30 |
Ordinary Ordinary Ordinary Ordianry Ordinary Ordinary Ordinary Ordinary |
| Kota-Gwalior |
10.00 22.45 |
10.15 23.00 |
Express Express |
| Kota-Rajpura-Beta |
07.45 17.30 |
08.15 17.45 |
Ordinary Ordinary |
| Kota-Nahargarh |
09.00 10.30 14.30 |
09.30 10.45 15.00 |
Ordinary Ordinary Ordinary |
| Kota-Semliphatak | 09.30 | 09.45 | Ordinary |
| Kota-Agar | 13.30 | 13.45 | Ordinary |
| Baran-Khandasehrol | 11.30 | 11.45 | Ordinary |
| Bundi-Shivpuri |
12.00 13.00 |
12.30 13.15 |
Ordinary Express |
| Baran-Natai | 16.30 | 17.00 | Ordinary |
| Kota-Shahabad | 18.00 | 18.15 | Ordinary |
* We tried to put right information here but please check it with Roadways enquiry.![]()
Towards Mangrol, Itawa, Khatoli, Karwad, Sheopur
| Bus Route | Arrival | Departure | Service Type |
| Indore-Khatoli | 04.00 | 05.00 | Express |
| Baran-Khatoli |
05.30 10.30 15.30 |
06.00 11.00 16.00 |
Ordinary Ordinary Ordinary |
| Baran-Itawa |
06.30 07.30 11.30 14.30 |
07.00 08.00 12.00 15.00 |
Ordinary Ordinary Ordinary Ordinary |
| Baran-Karwad |
08.00 09.40 16.30 |
09.00 10.00 17.30 |
Ordinary Ordinary Ordinary |
| Baran-Sheopur |
10.00 13.30 |
10.30 14.00 |
Ordinary Ordinary |
* We tried to put right information here but please check it with Roadways enquiry.![]()
Towards Khanpur, Jhalawar, Alot, Udaipur, Indore
| Bus Route | Arrival | Departure | Service Type |
| Baran-Jhalawar | 05.30 | 06.00 | Ordinary |
| Baran-Alot | 07.30 | 08.18 | Ordinary |
| Baran-Jhalawar |
07.30 09.30 10.00 11.00 16.00 |
Ordinary Ordinary Ordinary Ordinary Ordinary |
|
| Baran-Udaipur | 14.00 | Express | |
| Baran-Khanpur | 17.30 | Ordinary | |
| Baran-Indore | 18.30 | Express |
* We tried to put right information here but please check it with Roadways enquiry.![]()
Towards Atru, Chhipabarod, Chhabra, Aklera, Harnavda,
Manoharthana, Bhopal
| Bus Route | Arrival | Departure | Service Type |
| Baran-Bhopal | 06.00 | Express | |
| Baran-Aklera |
06.30 07.30 09.30 15.00 |
Ordinary Ordinary Ordinary Ordinary |
|
| Baran-Chhabra | 16.30 08.00 |
Ordinary Ordinary |
|
| Baran-Chhipabarod |
08.00 10.30 11.30 13.30 16.30 17.30 |
Ordinary Ordinary Ordinary Ordinary Ordinary Ordinary |
|
| Kota-Manoharthana | 12.00 | 12.30 | Ordinary |
| Baran-Harnawda | 17.00 | 17.30 | Express |
* We tried to put right information here but please check it with Roadways enquiry.![]()
By
Rail
Baran station is situated on Kota-Bina section of
Railways. It is about 67 Kms. from Kota Junction. Computerised Reservation facility at
Baran station is available since 15th March, 2003. Phone
Nos. of Railway Station is 230131,232795, 134 and computerised reservation centre is
231441. Reservation timings at Baran Station is 0800 to 1400 hours (Lunch
timings 1100 - 1130).
Towards Bina-Bhopal/Gwalior (Down Track)
Train |
Train Name |
Kota |
Anta |
Baran |
Atru |
Chhabra |
Sleeper |
|||||
| Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | |||
| 1737 | Kota - Bina Pass | -- |
07.45 | 8.36 |
8.37 |
9.15 | 9.20 | 10.04 |
10.05 |
10.49 |
10.50 |
No |
| 1735 | Kota - Damoh Pass | -- | 18.05 | 18.56 |
18.57 |
19.30 | 19.35 | 20.09 | 20.10 |
21.09 |
21.10 |
No |
| 1775 | Kota - Bhind Pass | -- | 22.10 | 22.55 | 22.57 | 23.35 | 23.40 | 00.15 | 00.17 | 02.11 | 02.13 | Yes |
| 492 | Jodhpur - Bhopal Pass | 22.40 | 23.00 | 23.39 | 23.41 | 00.00 | 00.05 | 00.37 | 00.39 | 01.20 | 01.22 | Yes |
| 2182 | Dayodaya Express | 21.05 | 21.25 | No Halt | No Halt | 22.20 | 22.25 | No Halt | No Halt | 23.17 | 23.19 | Yes |
| 0892 | Jaipur Durg Special(Wed) | 01.20 | 01.40 | No Hatl | No Halt | 02.40 | 02.45 | No Halt | No Halt | 03.40 | 03.42 | Yes |
*
We tried to put right information here but please check it with Railway Time
Table/enquiry.
![]()
Towards Kota/Jodhpur (Up Track)
Train |
Train Name |
Chhabra |
Atru |
Baran |
Anta |
Kota |
Sleeper |
|||||
| Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | |||
| 1738 | Bina - Kota Pass | 15.04 | 15.05 | 15.50 | 15.51 | 16.45 | 16.50 | 17.17 | 17.18 | 19.15 | -- | No |
| 1736 | Damoh - Kota Pass | 02.49 | 02.50 | 03.23 | 03.24 | 04.00 | 04.05 | 04.30 | 04.31 | 06.15 | -- | No |
| 1776 | Bhind - Kota Pass | 05.48 | 05.50 | 06.33 | 06.35 | 07.10 | 07.15 | 07.43 | 07.45 | 09.20 | -- | Yes |
| 491 | Bhopal - Jodhpur Pass | 00.03 | 00.05 | 00.43 | 00.45 | 01.15 | 01.20 | 01.54 | 01.56 | 03.35 | 04.00 | Yes |
| 2181 | Dayodaya Express | 05.24 | 05.26 | No Halt | No Halt | 06.25 | 06.30 | No Halt | No Halt | 07.55 | 08.15 | Yes |
| 0891 | Durg Jaipur Special(Tue) | 10.07 | 10.09 | No Halt | No Halt | 11.05 | 11.10 | No Halt | No Halt | 12.45 | 13.05 | Yes |
*
We tried to put right information here but please check it with Railway Time
Table/enquiry.
![]()
| Rest Houses | Distance from Bus Stand/Railway Station |
| PWD, Dak Bunglow | 100 mts. |
| Circuit House, Kota Road, Baran | 4.5 Km. |
| Cities | Distance(Km.) |
| Kota | 72 Km |
| Jaipur | 320 Km |
| Udaipur | 342 Km |
| Ajmer | 273 Km |
| Jodhpur | 451 Km |
| Bikaner | 506 Km |
| Shivpuri | 160 Km |
| Gwalior | 260 Km |
| Jhansi | 258 Km |
| Delhi | 576 Km |
| Train No. | Train Name | From | To | Arrival | Departure | Day |
| 2980 | Jaipur-Bandra Super | Jaipur | Bandra | 00.01 | 00.10 | Tue,Thu,Sat |
| 2974 | Jaipur-Indore Express | Jaipur | Indore | 00.35 | 00.45 | Mon,Sat |
| 2963 | Mewar Exp. | Nizamuddin | Udaipur | 00.55 | 01.10 | Daily |
| 2908 | MHRST Smprk Kranti Exp. | H.Nizamuddin | Bandra | 03.15 | 03.25 | Tue, Fri |
| 2472 | Swaraj Express | Jammu Tawi | Mumbai | 03.50 | 04.05 | Wed,Thu,Sat, Sun |
| 2474 | Sarvodaya Express | Jammu Tawi | Ahmedabad | 03.50 | 04.05 | Fri |
| 2476 | Sarvodaya Express | Jammu Tawi | Rajkot | 03.50 | 04.05 | Tue |
| 2478 | JAT Jamnagar Express | Jammu Tawi | Jamnagar | 03.50 | 04.05 | Mon |
| 2416 | Intercity Express | H.Nizamuddin | Indore | 04.40 | 04.50 | Daily |
| 491 | Bhopal-Jodhpur Passenger | Bhopal | Jodhpur | 03.45 | 04.15 | Daily |
| 1764 | Nimach-Kota Passenger | Nimach | Kota | 04.30 | ..... | Daily |
| 1768 | Jaipur-Kota Fast Passenger | Jaipur | Shyamgarh | 05.10 | 06.00 | Daily |
| 1772 | Haldighati Passenger | Jamuna Bridge | Nimach | 05.25 | 06.35 | Daily |
| 1736 | Damoh-Kota Passenger | Damoh | Kota | 06.15 | ..... | Daily |
| 9020 | Dehradun Express | Dehradun | Bandra | 07.00 | 07.45 | Daily |
| 9020A | Dehradun Express | Delhi | Nimach | 07.00 | 09.05 | Daily |
| 5636 | Dwarka Express | Guwahati | Okha | 07.10 | 07.20 | Wed |
| 2181 | Dayodaya Express | Jabalpur | Jaipur | 08.15 | 08.35 | Daily |
| 1762 | Parcel | Kota | Vadodara | ..... | 09.30 | Daily |
| 1776 | Bhind-Kota Passenger | Bhind | Kota | 09.20 | ..... | Daily |
| 9038 | Avadh Express | Gorakhpur | Bandra | 11.00 | 11.10 | Tue,Thu,Sat,Sun |
| 9040 | Avadh Express | Muzaffarpur | Bandra | 11.00 | 11.10 | Mon,Wed, Fri |
| 256 | Mathura Ratlam Passenger | Mathura | Ratlam | 13.00 | 13.40 | Daily |
| 2450 | Goa Smprk Kranti Exp. | H.Nizamuddin | Madgaon | 13.20 | 13.30 | Sat |
| 2978 | Maru Sagar Express | Jaipur | Eranakulam | 13.40 | 13.50 | Fri |
| 2904 | Golden Temple Mail | Amritsar | Mumbai | 14.30 | 14.40 | Daily |
| 2466 | Intercity Express | Jodhpur | Indore | 14.55 | 15.05 | Daily |
| 9570 | Varanasi-Okha Express | Varanasi | Okha | 15.05 | 15.15 | Sun |
| 2432 | Trivandrum Rajdhani | H.Nizamuddin | Trivandrum | 15.30 | 15.40 | Sun,Tue |
| 2956 | Jaipur Mumbai Super Fast | Jaipur | Mumbai | 17.25 | 17.35 | Daily |
| 2942 | Asansol-Ahmedabad Exp. | Asansol | Ahmedabad | 17.55 | 18.05 | Fri |
| 284 | Agra-Kota Passenger | Jamna Bridge | Kota | 17.15 | ..... | Daily |
| 1738 | Bina-Kota Passenger | Bina | Kota | 19.15 | ..... | Daily |
| 2060 | Kota Jan Shatabadi | H.Nizamuddin | Kota | 19.40 | ..... | Daily |
| 2654 | Kerla Smprk Kranti Exp. | Chandigarh | Kochuveli | 19.50 | 20.00 | Wed |
| 2484 | ASR KCVL Express | Amritsar | Kochuveli | 19.50 | 20.00 | Wed |
| 2918 | Gujrat Smprk Kranti Exp. | H.Nizamuddin | Ahmedabad | 19.50 | 20.00 | Tue,Thu,Sat |
| 2910 | BDTS Garib Rath | H.Nizamuddin | Bandra T. | 20.18 | 20.23 | Web,Fri,Sun |
| 2952 | Mumbai Rajdhani | New Delhi | Mumbai | 20.55 | 21.05 | Daily |
| 2954 | August Kranti Rajdhani Exp. | H.Nizamuddin | Mumbai | 21.45 | 21.55 | Daily |
| 2910A | BDTS Garib Rath SPL | H.Nizamuddin | Bandra T. | 22.30 | 22.40 | Tue,Fri |
| 2968 | Jaipur Chennai Express | Jaipur | Chennai | 22.55 | 23.05 | Fri,Sun |
| 8474 | Jaipur-Puri Express | Jaipur | Puri | 22.55 | 23.05 | Sat |
| 2976 | Jaipur-Mysore Express | Jaipur | Mysore | 22.55 | 23.05 | Mon,Wed |
| 2970 | JP CBE SUP Express | Jaipur | Coimbatore | 22.55 | 23.05 | Tue |
| 2926 | Paschim Express | Amritsar | Bandra T. | 23.30 | 23.45 | Daily |
| 9024 | Ferozpur Janta Express | Ferozpur Cantt. | Mumbai | 23.15 | 23.30 | Daily |
* We tried to put right information here but please check it with Railway Time Table/enquiry.
| Train No. | Train Name | From | To | Arrival | Departure | Day |
| 9023 | Ferozpur Janata Express | Mumbai | Ferozpur | 01.50 | 02.05 | Daily |
| 2925 | Paschim Express | Bandra T. | Amritsar | 02.15 | 02.30 | Daily |
| 2967 | Chennai Jaipur Express | Chennai | Jaipur | 02.05 | 02.15 | Tue,Thu |
| 2975 | Jaipur Express | Mysore | Jaipur | 02.05 | 02.15 | Mon,Sat |
| 8473 | Puri Jaipur | Puri | Jodhpur | 02.05 | 02.15 | Fri |
| 2969 | CBE Jaipur Express | Coimbatore | Jaipur | 02.20 | 02.30 | Sun |
| 2951 | Mumbai Rajdhani Express | Mumbai | New Delhi | 03.20 | 03.30 | Daily |
| 2917 | Gujarat Smprk Kranti Exp | Ahmedabad | H.Nizamuddin | 03.00 | 03.10 | Tue,Thu,Sat |
| 2653 | Smprk Kranti Exp. | Kochuveli | Chandigarh | 03.00 | 03.10 | Mon |
| 2483 | Amritsar Express | Kochuveli | Amritsar | 03.00 | 03.10 | Fri |
| 2909 | NZM Garib Rath | Bandra T. | H.Nizamuddin | 03.47 | 03.52 | Web,Fri,Sun |
| 2909A | Garib Rath SPL | Bandra T. | H.Nizamuddin | 03.47 | 03.52 | Mon,Tue,Thu |
| 2973 | Indore Jaipur Express | Indore | Jaipur | 04.25 | 04.35 | Tue, Sun |
| 2953 | August Kranti Rajdhani Exp. | Mumbai | H.Nizamuddin | 05.20 | 05.30 | Daily |
| 2059 | Kota Jan Shatabdi Express | Kota | H.Nizamuddin | ..... | 06.00 | Daily |
| 2979 | Bandra Jaipur Super | Bandra | Jaipur | 06.35 | 06.45 | Wed,Fri,Sun |
| 2907 | BDTS Smprk Kranti Exp. | Bandra | H.Nizamuddin | 06.35 | 06.45 | Mon,Thu |
| 283 | Kota Agra Pessenger | Kota | Jamna Bridge | ..... | 07.15 | Daily |
| 2431 | Trivandrum Rajdhani | Trivandrum | H.Nizamuddin | 06.55 | 07.05 | Thu, Sat,Sun |
| 1737 | Kota Bina Passenger | Kota | Bina | ..... | 07.45 | Daily |
| 5635 | Okha Guwahati Express | Okha | Guwahati | 07.35 | 07.45 | Sat |
| 2955 | Mumbai Jaipur Super Fast | Mumbai | Jaipur | 08.45 | 08.55 | Daily |
| 9569 | Okha Varanasi Express | Okha | Varanasi | 10.00 | 10.10 | Fri |
| 2941 | Ahmedabad Asansol Exp. | Ahmedabad | Asansol | 10.00 | 10.10 | Wed |
| 2977 | Maru Sagar Express | Eranakulam | Jaipur | 10.00 | 10.10 | Tue |
| 2449 | Goa Smprk Kranti Exp. | Madgaon | H.Nizamuddin | 10.20 | 10.30 | Wed,Thu |
| 2903 | Golden Temple Mail | Mumbai | Amritsar | 11.15 | 11.25 | Daily |
| 2465 | Ranthambore Express | Indore | Jodhpur | 12.25 | 12.35 | Daily |
| 255 | Ratlam Mathura Pass | Ratlam | Mathura | 13.35 | 13.45 | Daily |
| 9037 | Avadh Express | Bandra | Gorakhpur | 14.45 | 14.55 | Mon, Wed, Thu, Sat |
| 9039 | Avadh Express | Bandra | Muzaffarpur | 14.45 | 14.55 | Tue,Fri Sun |
| 1735 | Kota Damoh Passenger | Kota | Damoh | ..... | 18.05 | Daily |
| 9019 | Dehradun Express | Bandra | Dehradun | 19.00 | 19.45 | Daily |
| 9019A | Neemach Express | Neemach | Dehradun | 19.00 | 19.45 | Daily |
| 1771 | Haldighati Passenger | Nimach | Jamuna Bridge | 19.20 | 21.00 | Daily |
| 1763 | Kota Nimach Passenger | Kota | Nimach | ..... | 22.15 | Daily |
| 2182 | Dayodaya Express | Jaipur | Jabalpur | 21.10 | 21.30 | Daily |
| 2471 | Swaraj Express | Mumbai | Jammu | 21.40 | 21.55 | Mon, Thu, Fri, Sun |
| 2473 | Sarvodaya Express | Ahmedabad | Jammu | 21.40 | 21.55 | Sat |
| 2475 | Hapa Jammu Tawi Exp. | Rajkot | Jammu | 21.40 | 21.55 | Wed |
| 2477 | Jamnagar Jammu Tawi Exp. | Jamnagar | Jammu | 21.40 | 21.55 | Tue |
| 1761 | Parcel | Vadodara | Kota | 21.00 | ..... | Daily |
| 1775 | Kota Bhind Passenger | Kota | Bhind | ..... | 22.10 | Daily |
| 492 | Jodhpur Bhopal Passenger | Jodhpur | Bhopal | 22.40 | 23.00 | Daily |
| 2415 | Intercity Express | Indore | H.Nizamuddin | 23.00 | 23.10 | Daily |
| 2964 | Mewar Exp. | Udaipur | Nizamuddin | 23.40 | 23.55 | Daily |
| 1767 | Kota Jaipur Passenger | Kota | Jaipur | ..... | 22.05 | Daily |
* We tried to put right information here but please check it with Railway Time Table/enquiry.